FM DX REPORT - FRED NORDQUIST - MONCKS CORNER SC FM03af - thru 6/9/23
ELT | CALL | FREQ | PU | CITY | RDS PI | RDS PS | NOTES/CURRENT SLOGAN/FORMAT | MI | |
1/2/2023 Tr | |||||||||
2302 | WSOR | 90.9 | FL | Naples | 85AD | S/A on WSOR 90.9 | Relig Talk | 486 | |
5/1/23 Es 1120-1435 edt - PR/DOM/USVI - MUF: 107.9 mhz | |||||||||
1418 | WMIO | 102.3 | PR | Cabo Rojo | 0000 | H-102 | SS | 1316 | |
5/31/23 Es 0923-1336edt - KY/MI/ON/IN/IL/WI/IA/NE/MN/SD/ND - MUF: 109+ mhz | |||||||||
1011 | WKBH | 102.7 | WI | Onalaska | 6F31 | Talk | 951 | ||
1003 | WHST | 94.1 | MI | Pigeon | 690B | WHST | 756 | ||
1005 | WMSD | 90.9 | MI | Rose Township | 0000 | 804 | |||
1007 | WQFL | 100.9 | IL | Rockford | 7F75 | 799 | |||
1012 | KCML | 99.9 | MN | St. Joseph | 168B | Adult Hits | 1136 | ||
1018 | WWWM-FM | 105.7 | MN | Eden Prarie | 910B | 1078 | |||
1023 | WUPT | 100.3 | MI | Gwinn | 8B11 | Classic Rock | 1000 | ||
1025 | WCZY-FM | 104.3 | MI | Mount Pleasant | 5C92 | 763 | |||
1029 | KLIZ-FM | 107.5 | MN | Brainerd | 2dfs | Classic Rock | 1175 | ||
1030 | WLCW | 100.1 | WI | West Salem | 71FE | Adult Hits | 951 | ||
1030 | CFDC-FM | 104.9 | ON | Shelburne | C155 | Y105 | Rock | 761 | |
1031 | CKXS-FM | 99.1 | ON | Wallaceburg | CE86 | CKY-FM | Top 40 | 865 | |
1049 | WMUK | 102.1 | MI | Kalamazoo | 766A' | Public | 704 | ||
1049 | CFHK-FM | 103.1 | ON | St. Thomas | C1C9 | 668 | |||
1051 | CHAW-FM | 103.1 | ON | Manitoulin Island | Song/Artist on Great Lakes Ctry | 886 | |||
1054 | WITL-FM | 100.7 | MI | Lansing | 6BC1 | Country | 698 | ||
1137 | WRLN | 105.3 | MN | Red Lake | 9287 | 1290 | |||
1205 | WMGI | 100.7 | IN | Terre Haute | 74FC | Top 40 | 600 | ||
1205 | WBOW | 102.7 | IN | Terre Haute | 58ce | Adult Hits | 594 | ||
1205 | WQNU | 103.1 | KY | Lyndon | A84E | Country | 471 | ||
1205 | WRKA | 103.9 | KY | Louisville | 8290 | Adult Hits | 476 | ||
1205 | WHCC | 105.1 | IN | Ellettsville | 676A | Country | 557 | ||
1206 | KZJZ | 106.7 | MN | Babbitt | 5307 | 1177 | |||
1230 | WPJC | 88.3 | IL | Pontiac | 7D30 | Relig Talk | 712 | ||
1246 | WBGR-FM | 93.7 | WI | Monroe | 57F4 | Oldies | 835 | ||
1248 | WJEZ | 98.9 | IL | Dwight | 6CED | Classic Rock | 713 | ||
1252 | KDCZ | 107.7 | MN | St. Charles | 1839 | Rock | 996 | ||
1257 | WJOD | 103.3 | IA | Asbury | ID 103.3 WJOD | 857 | |||
1302 | KZPK | 98.9 | MN | Paynesville | 5394 | Country | 1150 | ||
Many SS UNIDs on 5/1/23 | |||||||||
Many relogs on 5/31 several channels up to 4 deep! | |||||||||
All above new to log (except as otherwise noted). | |||||||||
FM Log Total to date = 4460 | |||||||||
Antenna: APS-13 | |||||||||
Receivers: AirSpy with SDR Console (v3.0.20) |