Announcement

Collapse
No announcement yet.

Stevens Lake, Idaho (near Lookout Pass and Mullan) 6/26/23

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Stevens Lake, Idaho (near Lookout Pass and Mullan) 6/26/23

    This summer I will be going back to Montana - whether it's for vacation or (hopefully!) I get a teaching job out that way...but a little nostalgia from last year comes to mind. On my last road trip to Montana, I made a stop at the end of the trip for a hike up to Stevens Lake, a steep 1,800 foot elevation gain from the trailhead off I-90. There are two lakes, the lower and upper Stevens Lakes, and the view looks out over 6800-ft. Stevens Peak. Nothing really distant (116 mi was the furthest distance) but there was plenty to listen to. With Sangean ATS-909X, June 26th, 2023.

    88.1 KTFZ Thompson Falls MT (535W 22mi) / KYRS Medical Lake WA (6.8KW 116mi)
    88.3 KWIS Plummer (2.4KW 45mi) / tentative, very weak KJCG Missoula (would be 1KW 94mi)
    88.5 Tentative KRFY Ponderay (1.2KW 70mi)
    88.7 KIYE Kamiah (15KW 88mi) / KAGU Spokane (5KW 73mi)
    89.1 KUFM Missoula (14.5KW 88mi)
    89.3 KLGG Kellogg (100W 18mi)
    89.5 KEWU-FM Cheney WA (10KW 73mi)
    89.9 KYMS Rathdrum (2.8KW 63mi)
    90.1 KUKL Kalispell (1.83KW 99mi)
    90.3 K212AO Thompson Falls MT (KMBI, 127W 22mi) / KPBZ Spokane (550W 85mi)
    90.7 KZNP Mullan (1.25KW 5mi)
    90.9 UNID Religious station. Either KSPL Kalispell or KKRH Grangeville
    91.1 KPBX-FM Spokane (56KW 63mi)
    91.5 KPLG Plains MT (1.8KW 42mi)
    91.7 KRFA Moscow (28KW 77mi) / KKEH Sandpoint (100W 70mi)
    91.9 KSFC Spokane (2.2KW 85mi)
    92.1 KXJO St. Maries ID (200W 39mi - // KPBX, could have also been KIBX Bonners Ferry as they also repeat KPBX.)
    92.3 KKMT Ronan MT (60KW 73mi)
    92.5 K223AN Coeur D'Alene (KVNI 1080 - 88W 50mi)
    92.7 KORT-FM Grangeville (1KW 110mi)
    92.9 KZZU-FM Spokane (81KW 73mi)
    93.1 K226CT Lewiston (KRLC-AM 1350, now off-air / 250W 91mi)
    93.3 KGGL Missoula (43KW 88mi)
    93.7 KDRK Spokane (60KW 62mi)
    93.9 K230BC Ronan MT (// KERR-750, 250W 73mi - TENTATIVE - very weak)
    94.1 KCLK-FM Clarkston WA (100KW 93mi)
    94.5 KHTQ Hayden (83KW 58mi)
    94.9 KYSS-FM Missoula (63KW 88mi) / K235CP Coeur D'Alene (//KEEH 104.9 95W 58mi)
    95.3 KPND Deer Park (56KW 71mi)
    95.7 K239AP Missoula (Alt 95.7 / KGGL-HD3 250W 91mi)
    95.9 KHNK Columbia Falls MT (55KW 98mi)
    96.1 KFOO-FM Opportunity WA (60KW 62mi)
    96.3 KBAZ Hamilton MT (50KW 94mi)
    96.5 KOZE-FM Lewiston (25KW 89mi)
    96.9 KEZE Spokane (8.2KW 68mi)
    97.1 KALS Kalispell (26.5KW 76mi)
    97.3 KKRS Davenport WA (5.1KW 100mi)
    97.5 KYMI Charlo MT (2.1KW 87mi)
    97.7 KZBG Lapwai ID (535W 91mi)
    98.1 KISC-FM Spokane (92.1KW 73mi)
    98.5 KBBZ Kalispell (61KW 98mi)
    98.9 KKZX Spokane (100KW 73mi)
    99.5 KZZL-FM Pullman WA (77KW 77mi)
    99.7 KQRK Pablo MT (1.8KW 73mi)
    99.9 KXLY-FM Spokane (37KW 71mi)
    100.7 KIBG Bigfork MT (85KW 73mi)
    101.1 KEYF Cheney (100KW 73mi)
    101.5 KATW Lewiston (100KW 89mi)
    101.9 KTSL Medical Lake WA (28.5KW 94mi)
    102.3 KICR Coeur D'Alene (172W 58mi)
    102.7 KCHW Chewelah WA (3KW 109mi)
    103.1 KCDA Post Falls (18.5KW 73mi) / KRVO Columbia Falls MT (8KW 98mi)
    103.3 K277CQ Sandpoint ID (14W 76mi - ROCK 103)
    103.5 KTWD Wallace (1.6KW 9mi)
    103.9 KBBD Spokane (34KW 73mi)
    104.3 KHTR Pullman (24KW 70mi)
    104.5 KJYR Newport WA (87KW 95mi)
    104.7 K284BW Moscow (// KHTR-HD2, Hits 104.7 100W 70mi)
    104.9 KEEH Spokane (10.5KW 73mi)
    105.1 KWOL-FM Whitefish MT (62KW 98mi)
    105.3 K287AZ Kellogg (// KPLG-91.5 95W 19mi)
    105.7 KZBD Spokane (100KW 73mi)
    106.1 KZFN Moscow ID (62KW 77mi)
    106.3 KDBR Kalispell (59KW 98mi)
    106.7 tentative KTPO Kootenai (1.3KW 65mi - very weak)
    106.9 KMOK Lewiston (99KW 91mi)
    107.5 KENR Superior MT (100KW 57mi)
    107.9 KMBI-FM Spokane (64KW 63mi)
Working...
X