FM DX REPORT - FRED NORDQUIST - MONCKS CORNER SC FM03af -THRU 8/22/23.
ELT CALL FREQ PU CITY RDS PI RDS PS NOTES/CURRENT SLOGAN/FORMAT MI
6/11/23 Es 1359-1450edt TX/OK/AR/KS/LA/MS MUF: 107.9
1412 KYKS 105.1 TX Lufkin A576 866
1413 KAJZ 106.5 TX Granite Shoals 1103 Jazz 1103
1414 WTAW-FM 103.5 TX Buffalo 0000 Wiilly 103.5 942
1423 KBVP 104.3 TX Olney 14D5 K 1083
1426 WVSD 91.7 MS Itta Bena 80F3 599
1432 KJMZ 97.9 OK Cache 2915 1068
1433 KVRE 92.9 AR Hot Springs Village 4932 Oldies 757
1440 KRMW 94.9 AR Cedarville 3E32 Rock 840
1447 KJBR 93.7 AR Marked Tree 27EF Top 40 622
1450 KWLS 107.9 KS Winfield 4B48 K 994
6/13/23 Es
1932 CMBD-8 91.9 CU Moa SS - News Radio Relog code (.-. .-.) 920
6/14/23 Es 1248-1357edt TX/LA/OK/KS/NM/AR MUF: 107.7
1303 KBXT 101.9 TX Wixon Valley 150D R&B 980
1303 KLJA 107.7 TX Georgetown 2DF6 Adult Hits 1050
1304 KLNQ-FM 106.5 LA Atlanta 2E6E K-LOVE Adult Hits 754
1305 KJCS 103.3 TX Nacogdoches 280A 875
6/20/23 Es 1624-1632edt ME/MA MUF: 106.9
Relogs
6/22/23 Es 1206-1330edt WI/MO/NE/IL/IA/MO/MN muf: 107.9
1301 KCVZ 92.1 MO Dixon 1778 -WBBS' Relig music - Spirit 759
1309 WKAI 100.1 IL Macomb 6F18 WKAI Top 40 785
6/29/23 Es 1032-1249edt KS/MO/MN MUF: 93.7
1138 KSCV 90.1 MO Springfield 3FD1 Relig Talk 795
7/1/23 Tr
0700 WZKT 97.7 NC Walnut Creek 97C3 WZKT K 188
7/7/23 Es 1527-1559edt ME/NH/QC/NY/CT/VT/NB/MA/ MUF: 106.7
1531 WKSS 95.7 CT Hartford-Meriden 17F6 News 695
1535 WBWZ 93.3 NY New Paltz 19A1 670
1544 WHAI 98.3 MA Greenfield 7626 WHAI Adult Hits 758
1551 W287BG 105.3 NY "Rhinebeck, Etc." 6948 WHVC Relig Talk/WHVC xltr 682
1553 WDST 100.1 NY Woodstock 5E7B Rock 687
1554 WCGY 97.3 NH Jefferson 5AA4 K 896
1557 CKRK-FM 103.7 QC Kahnawake CDDB Adult Hits 905
7/9/23 Es 1719-1831edt NE/MO/IA/KS/CO MUF: 107.7
1744 KFJS 90.1 NE North Platte 1E30 Relig Talk 1264
7/14/23 Es 1024-1641edt IL/MO/OK/TN/MI/KS MUF: 90.5
1053 WXKV 90.5 TN Selmer 927D K-LOVE K-LOVE 510
7/20/23 Es 1818-1941edt KS/OK/AR/TX/LA/MN MUF: 101.0
1818 KANQ 90.3 KS Chanute 1162 KPR 932
7/20/23 - MS 2 SECOND BURST (Prev via Es)
2032 CMBD-13 90.5 CU Pinar dell Rio SS Radio Relog morse Code (rr) 780
7/30/23 Es 1654-2005edt ON/QC/IA/MN/KS/SD/NE/ND MUF: 107.7
1927 KDLB 94.5 MN Frazee 190B K 1218
Many relogs
All above new to log (except as otherwise noted).
FM Log Total to date = 4490
Antenna: APS-13
Receivers: AirSpy with SDR Console (v3.0.20)
ELT CALL FREQ PU CITY RDS PI RDS PS NOTES/CURRENT SLOGAN/FORMAT MI
6/11/23 Es 1359-1450edt TX/OK/AR/KS/LA/MS MUF: 107.9
1412 KYKS 105.1 TX Lufkin A576 866
1413 KAJZ 106.5 TX Granite Shoals 1103 Jazz 1103
1414 WTAW-FM 103.5 TX Buffalo 0000 Wiilly 103.5 942
1423 KBVP 104.3 TX Olney 14D5 K 1083
1426 WVSD 91.7 MS Itta Bena 80F3 599
1432 KJMZ 97.9 OK Cache 2915 1068
1433 KVRE 92.9 AR Hot Springs Village 4932 Oldies 757
1440 KRMW 94.9 AR Cedarville 3E32 Rock 840
1447 KJBR 93.7 AR Marked Tree 27EF Top 40 622
1450 KWLS 107.9 KS Winfield 4B48 K 994
6/13/23 Es
1932 CMBD-8 91.9 CU Moa SS - News Radio Relog code (.-. .-.) 920
6/14/23 Es 1248-1357edt TX/LA/OK/KS/NM/AR MUF: 107.7
1303 KBXT 101.9 TX Wixon Valley 150D R&B 980
1303 KLJA 107.7 TX Georgetown 2DF6 Adult Hits 1050
1304 KLNQ-FM 106.5 LA Atlanta 2E6E K-LOVE Adult Hits 754
1305 KJCS 103.3 TX Nacogdoches 280A 875
6/20/23 Es 1624-1632edt ME/MA MUF: 106.9
Relogs
6/22/23 Es 1206-1330edt WI/MO/NE/IL/IA/MO/MN muf: 107.9
1301 KCVZ 92.1 MO Dixon 1778 -WBBS' Relig music - Spirit 759
1309 WKAI 100.1 IL Macomb 6F18 WKAI Top 40 785
6/29/23 Es 1032-1249edt KS/MO/MN MUF: 93.7
1138 KSCV 90.1 MO Springfield 3FD1 Relig Talk 795
7/1/23 Tr
0700 WZKT 97.7 NC Walnut Creek 97C3 WZKT K 188
7/7/23 Es 1527-1559edt ME/NH/QC/NY/CT/VT/NB/MA/ MUF: 106.7
1531 WKSS 95.7 CT Hartford-Meriden 17F6 News 695
1535 WBWZ 93.3 NY New Paltz 19A1 670
1544 WHAI 98.3 MA Greenfield 7626 WHAI Adult Hits 758
1551 W287BG 105.3 NY "Rhinebeck, Etc." 6948 WHVC Relig Talk/WHVC xltr 682
1553 WDST 100.1 NY Woodstock 5E7B Rock 687
1554 WCGY 97.3 NH Jefferson 5AA4 K 896
1557 CKRK-FM 103.7 QC Kahnawake CDDB Adult Hits 905
7/9/23 Es 1719-1831edt NE/MO/IA/KS/CO MUF: 107.7
1744 KFJS 90.1 NE North Platte 1E30 Relig Talk 1264
7/14/23 Es 1024-1641edt IL/MO/OK/TN/MI/KS MUF: 90.5
1053 WXKV 90.5 TN Selmer 927D K-LOVE K-LOVE 510
7/20/23 Es 1818-1941edt KS/OK/AR/TX/LA/MN MUF: 101.0
1818 KANQ 90.3 KS Chanute 1162 KPR 932
7/20/23 - MS 2 SECOND BURST (Prev via Es)
2032 CMBD-13 90.5 CU Pinar dell Rio SS Radio Relog morse Code (rr) 780
7/30/23 Es 1654-2005edt ON/QC/IA/MN/KS/SD/NE/ND MUF: 107.7
1927 KDLB 94.5 MN Frazee 190B K 1218
Many relogs
All above new to log (except as otherwise noted).
FM Log Total to date = 4490
Antenna: APS-13
Receivers: AirSpy with SDR Console (v3.0.20)