DXMAPS/FM DX:
2024-05-01 21:03 FLRemoteDX (EL96TA) 95.300.0 FM Lawton (EM04SN) 1225 mi Sp-E (96MHz)
2024-05-01 21:02 USA-Dalton, (EM74MS) 90.100.0 FM Mérida (EL50EX) 993 mi Sp-E (96MHz)
2024-05-01 20:56 FLRemoteDX (EL96TA) 93.300.0 FM Newcastle (EM15EE) 1202 mi Sp-E (94MHz)
2024-05-01 20:54 FLRemoteDX (EL96TA) 88.500.0 FM Piedmont (EM05WM) 1237 mi Sp-E (89MHz)
2024-05-01 20:49 FLRemoteDX (EL96TA) 92.500.0 FM Oklahoma Cit (EM15GN) 1206 mi Sp-E (93MHz)
2024-05-01 20:41 FLRemoteDX (EL96TA) 90.100.0 FM Edmond (EM15GN) 1206 mi Sp-E (91MHz) PI logged: 4512 PS logged: KUC
2024-05-01 21:03 FLRemoteDX (EL96TA) 95.300.0 FM Lawton (EM04SN) 1225 mi Sp-E (96MHz)
2024-05-01 21:02 USA-Dalton, (EM74MS) 90.100.0 FM Mérida (EL50EX) 993 mi Sp-E (96MHz)
2024-05-01 20:56 FLRemoteDX (EL96TA) 93.300.0 FM Newcastle (EM15EE) 1202 mi Sp-E (94MHz)
2024-05-01 20:54 FLRemoteDX (EL96TA) 88.500.0 FM Piedmont (EM05WM) 1237 mi Sp-E (89MHz)
2024-05-01 20:49 FLRemoteDX (EL96TA) 92.500.0 FM Oklahoma Cit (EM15GN) 1206 mi Sp-E (93MHz)
2024-05-01 20:41 FLRemoteDX (EL96TA) 90.100.0 FM Edmond (EM15GN) 1206 mi Sp-E (91MHz) PI logged: 4512 PS logged: KUC
Comment